google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
 Loading... Please wait...
  Loading... Please wait...|  | ||
| SNMG INSERTS FOR STEEL (BOX OF 10 PCS) | ||
|  | ||
For Machining of Steel
| Brand | Insert | Geometry | Dimensions (mm)  | Workpiece  | Grade | Coating  |  Cutting Condition  | Tool Holder  | |||||||
| l | d | t | r | d1 | fn (mm/rev)  | ap (mm) | Type | Application | |||||||
| KORLOY | SNMG120404 | Square 90˚ Negative  | 12.3 | 12.7 | 4.76 | 0.4 | 5.16 | Steel | NC3020 | CVD | 0.05~0.35  | 0.80~4.00 | General 
 | Medium/Finishing | MSBNR/L MSDNN MSKNR/L MSRNR/L MSSNR/L PSBNR/L PSDNN PSKNR/L PSSNR/L | 
| SNMG120408 | 11.9 | 12.7 | 4.76 | 0.8 | 5.16 | 0.08~0.40  | 0.80~4.00 | ||||||||
| SNMG150608 | 15 | 15.88 | 6.35 | 0.8 | 6.35 | 0.20~0.50  | 1.80~8.00 | Roughing | |||||||
| SNMG150612 | 14.6 | 15.88 | 6.35 | 1.2 | 6.35 | 0.20~0.70  | 1.30~8.00 | ||||||||
| SNMG190608 | 18.2 | 19.05 | 6.35 | 0.8 | 7.93 | 0.20~0.50  | 1.00~10.00 | ||||||||
| SNMG190612 | 17.8 | 19.05 | 6.35 | 1.2 | 7.93 | 0.25~0.70  | 1.30~10.00 | ||||||||
| SNMG190616 | 17.4 | 19.05 | 6.35 | 1.6 | 7.93 | 0.30~0.80  | 1.80~10.00 | ||||||||
| 
 
 
 
 |  | 
Choose a currency below to display product prices in the selected currency.