google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
 Loading... Please wait...
  Loading... Please wait...|  | ||
| IR 55 THREADING INSERTS (BOX OF 5 PCS) | ||
|  | ||
One Insert for 55 Degree Threading will do a range of Metric Pitch and TPI
| Brand | Insert | Geometry | Dimensions (mm)  | Workpiece  | Grade | Coating  |  Cutting Condition  | Tool Holder  | |||||||||||
| di | Metric Pitch  | TPI | l | R | X | Y | Vc (mm/rev)  | Type | Application | ||||||||||
| Min | Max | Max | Min | ||||||||||||||||
| TUNGALOY | 11IR A 55 | 3 Tips, 55° partial profile, laydown threading insert | 6.35 | 0.5 | 1.5 | 48 | 16 | 11 | 0.07 | 0.7 | 0.9 | Steel Stainless Steel, Non Ferrous Materials  | AH725 | PVD | 115 | General | Medium | SNR | |
| 16IR AG 55 | 9.53 | 0.5 | 3 | 48 | 8 | 16 | 0.07 | 1.1 | 1.6 | ||||||||||
| 22IR N 55  | 12.7 | 3.5 | 5 | 7 | 5 | 22 | 0.5 | 1.7 | 2.5 | ||||||||||
| 
 
 
 
 |  | 
Choose a currency below to display product prices in the selected currency.